TRANE HVAC PART NUMBERS:
ACCUMULATORS - COMPRESSORS
ACCUMULATORS - COMPRESSORS
PART # | 13080232 |
Description | 20/80F 6'CAP M/R OPEN-LO,A19 |
Average cost | 464.35 |
PART # | ACC0054 |
Description | Accumulator |
Average cost | 503.35 |
PART # | ACC0070 |
Description | Accumulator |
Average cost | 428.25 |
PART # | ACT0105 |
Description | 24V 35LbIn 90s Valve Actuator |
Average cost | 373.86 |
PART # | ACT0259 |
Description | Valve Actuator |
Average cost | 222.32 |
PART # | ACT0316 |
Description | 24V N/C ACTUATOR |
Average cost | 333.84 |
PART # | ACT0317 |
Description | 24V N/O Actuator |
Average cost | 705.35 |
PART # | ACT0338 |
Description | 24V S/R FLOATING 35# ACTUATOR |
Average cost | 823.7 |
PART # | ACT0343 |
Description | 35# S/R 8"lds w/MOLEX DCA |
Average cost | 382.71 |
PART # | ACT0356 |
Description | 24V 2RPM Damper Actuator |
Average cost | 238.68 |
PART # | ACT0372 |
Description | 24V 2Way-N/O & 3Way Actuator |
Average cost | 206.41 |
PART # | ACT0373 |
Description | 2W 24V HI PRESSURE FAN COIL |
Average cost | 650.75 |
PART # | ACT0374 |
Description | 24V Electronic Valve Actuator |
Average cost | 357.15 |
PART # | ACT0387 |
Description | 24V 2/3W NO/NC Actuator |
Average cost | 828.9 |
PART # | ACT0403 |
Description | 24V S/R N/O Actuator W/Conduit |
Average cost | 250.83 |
PART # | ACT0417 |
Description | NSR Rotary Actuator |
Average cost | 305.4 |
PART # | ACT0431 |
Description | ROTARY ACTUATOR NON SPRING RET |
Average cost | 447.98 |
PART # | ACT0480 |
Description | 24V 2/3W Modulating Act;8"Lead |
Average cost | 735.6 |
PART # | ACT0482 |
Description | 24VAC/DC 45InLb NSR Damper Act |
Average cost | 546.25 |
PART # | ACT0485 |
Description | 24V Damper Actuator |
Average cost | 850.9 |
PART # | ACT0490 |
Description | S/R Rotary Direct Coupled Act. |
Average cost | 464.35 |
PART # | ACT0495 |
Description | Rotary Damper Actuator |
Average cost | 382.71 |
PART # | ACT0515 |
Description | 24V Valve Actuator |
Average cost | 534.38 |
PART # | ACT0517 |
Description | 30# 15s S/R Act.;95' CW Stroke |
Average cost | 841.58 |
PART # | ACT0528 |
Description | S/R Damper Actuator |
PART # | ACT0672 |
Description | 24V 44InLbs NSR 90' Actuator |
Average cost | 850.16 |
PART # | ACT0676 |
Description | 24V Dir. Coupled NSR Actuator |
Average cost | 159.31 |
PART # | ADP0219 |
Description | Pneumatic Actuator Adapter |
Average cost | 182.59 |
PART # | ADP0372 |
Description | Tube Adaptor For Oil Line Conn |
Average cost | 209.7 |
PART # | ADP0493 |
Description | ADAPTOR |
Average cost | 160.58 |
PART # | ADP0890 |
Description | Adapter W/O-Rings |
Average cost | 157.31 |
PART # | ADP0909 |
Description | ADAPTER .38od TUBE X 7/16sae |
Average cost | 363.39 |
PART # | ADP1201 |
Description | Wire Drive Adaptor |
Average cost | 165.73 |
PART # | ARM0058 |
Description | .38" Diameter Crank Arm |
Average cost | 187.93 |
PART # | ARM0148 |
Description | Motor Mount Arm |
Average cost | 173.95 |
PART # | ARM0156 |
Description | Motor Mounting Arm |
Average cost | 184.34 |
PART # | ARM0208 |
Description | Crank Arm |
Average cost | 229.65 |
PART # | AYHW101 |
Description | LG Hardwire Kit |
Average cost | 156.07 |
PART # | B221 |
Description | A-45 V-Belt |
Average cost | 156.3 |
PART # | B388 |
Description | A-52 V-Belt |
Average cost | 250.14 |
PART # | BAF0689 |
Description | 19x1 5/8 Steel Exhaust Baffle |
Average cost | 180.16 |
PART # | BAF0895 |
Description | Burner Baffle Assembly |
Average cost | 183.32 |
PART # | BAS0106 |
Description | Fuse Base |
Average cost | 179.06 |
PART # | BAS0154 |
Description | 10A Relay Base |
Average cost | 181.67 |
PART # | BAS1542 |
Description | Heat-Auto-Cool Subase For T874 |
Average cost | 372.54 |
PART # | BAS1650 |
Description | AUX BASE N/O,N/C |
Average cost | 295.65 |
PART # | BAYAAGL001 |
Description | Aluminum Grille |
Average cost | 912.58 |
PART # | BAYLOAMU01B |
Description | Low Ambient Control Kit |
Average cost | 238.32 |
PART # | BAYPCRD003 |
Description | 230V 30A Universal Power Cord |
Average cost | 300.42 |
PART # | BAYPCRD008 |
Description | 230V 15A Universal Power Cord |
PART # | BAYPCVR001 |
Description | Plastic Front Cover |
Average cost | 847.93 |
PART # | BAYSAG002 |
Description | WIRE GRILL |
Average cost | 183.75 |
PART # | BAYTRDM001 |
Description | Display Module |
Average cost | 817.38 |
PART # | BKR0358 |
Description | 480V 27.3A 3P Time Dly Breaker |
Average cost | 631.03 |
PART # | BKR0359 |
Description | CIRCUIT BREAKER 480V 3P 35AMP |
Average cost | 372.84 |
PART # | BKR0835 |
Description | CIRCUIT BREAKER 480V 3P 36.8A |
Average cost | 490.18 |
PART # | BKR0947 |
Description | 240V 9A 3P Circuit Breaker |
Average cost | 426.65 |
PART # | BKR1055 |
Description | 480V 21.7A 3P Circuit Breaker |
Average cost | 569.95 |
PART # | BKR1061 |
Description | 240V 77.7A 3P Circuit Breaker |
Average cost | 437.79 |
PART # | BKR1063 |
Description | 480V 33.9A 3P Circuit Breaker |
Average cost | 769.6 |
PART # | BKR1070 |
Description | 240V 79.7A 3P Circuit Breaker |
Average cost | 770.28 |
PART # | BKR1072 |
Description | 480V 35.3A 3P Circuit Breaker |
Average cost | 785.46 |
PART # | BKR2017 |
Description | 600V 40A 3P Breaker |
Average cost | 198.15 |
PART # | BLK0362 |
Description | 600V 175A 3Pole Terminal Block |
Average cost | 180.69 |
PART # | BLK0474 |
Description | 300V 20A 5P Terminal Block |
Average cost | 197.77 |
PART # | BLK0496 |
Description | 22Pole Terminal Block |
Average cost | 173.28 |
PART # | BLK0509 |
Description | Fuse Block |
Average cost | 171.76 |
PART # | BLK0855 |
Description | 8 Pin Terminal Block |
Average cost | 196.59 |
PART # | BLK0940 |
Description | 6 Terminal Block |
Average cost | 153.73 |
PART # | BLT0828 |
Description | .50-13x6 RndHead/SqNeck Bolt |
Average cost | 155.84 |
PART # | BLT0838 |
Description | Round Head Bolt W/O Nut |
Average cost | 173.95 |
PART # | BLW0021 |
Description | 3x1 Air Inlet Wheel; .315"Bore |
Average cost | 446.73 |
PART # | BLW0024 |
Description | 1/50HP 115V Induced Draft Assy |
Average cost | 381.81 |
PART # | BLW0044 |
Description | Induced Draft Fan Wheel |
Average cost | 836.2 |
PART # | BLW0144 |
Description | 115V Combustion Blower Assy |
PART # | BLW0201 |
Description | Blower Assembly,Left Hand Side |
Average cost | 672.75 |
PART # | BLW0202 |
Description | Blower Assembly,Right Hand |
Average cost | 671.98 |
PART # | BLW0279 |
Description | 1/35HP 208/240V Comb Blower |
Average cost | 552.5 |
PART # | BLW0309 |
Description | BLOWER ASSEMBLY |
Average cost | 430.38 |
PART # | BLW0334 |
Description | 2Stg Induced Draft Blower Assy |
Average cost | 719.86 |
PART # | BLW0361 |
Description | 2Stage Induced Draft Blower |
Average cost | 648.63 |
PART # | BLW0362 |
Description | COMBUSTION BLOWER ASSMBLY 2STG |
Average cost | 943.08 |
PART # | BLW0448 |
Description | Blower; Pwr Vent Inducer Assy |
Average cost | 511.88 |
PART # | BLW0451 |
Description | 1/35HP 208-230V Comb Blwr Assy |
Average cost | 402.5 |
PART # | BLW0473 |
Description | 1Stg Induced Draft Blower Assy |
Average cost | 822.43 |
PART # | BLW0515 |
Description | Draft Inducer Assembly |
Average cost | 765.33 |
PART # | BLW0520 |
Description | 208-230V Combustion Blower |
Average cost | 912.22 |
PART # | BLW0521 |
Description | 208-230V Comb. Blower Assembly |
Average cost | 860.05 |
PART # | BLW0535 |
Description | Comubsiton Blower Assembly |
Average cost | 685.1 |
PART # | BLW0543 |
Description | Induced Draft Blower Assembly |
Average cost | 851.99 |
PART # | BLW0551 |
Description | Motor, FlowSw & Capacitor Assy |
Average cost | 511.48 |
PART # | BLW0569 |
Description | 1/50HP 208-230V BlowerAssembly |
Average cost | 473.38 |
PART # | BLW0572 |
Description | 1/50HP 115V 2Stg Inducer Assy |
Average cost | 967.2 |
PART # | BLW0670 |
Description | Complete Blower Assembly |
Average cost | 892.5 |
PART # | BLW0673 |
Description | Blower Assembly |
Average cost | 856.16 |
PART # | BLW0680 |
Description | Blower Assembly |
Average cost | 1069.92 |
PART # | BLW0681 |
Description | Replacement Blower Assembly |
Average cost | 958.82 |
PART # | BLW0738 |
Description | Blower Assembly;Size 12&18BCHB |
Average cost | 1014.54 |
PART # | BLW0750 |
Description | 1/3HP Complete Blower Assembly |
Average cost | 881.12 |
PART # | BLW0752 |
Description | Complete Blower Assembly |
PART # | BLW0863 |
Description | COMBUSTION BLOWER ASSEMBLY |
Average cost | 497.93 |
PART # | BLW0864 |
Description | 1 Stage Inducer Draft Assembly |
Average cost | 580.53 |
PART # | BLW0879 |
Description | 3Phase Draft Inducer Assembly |
Average cost | 761.34 |
PART # | BLW0951 |
Description | 1/15HP 208-230V 3300RPM Blower |
Average cost | 744.98 |
PART # | BLW0958 |
Description | 208-230V 3480RPM Inducer W/Gkt |
Average cost | 458.23 |
PART # | BLW1137 |
Description | 1Stg Induced Draft Blower |
Average cost | 463.98 |
PART # | BLW1138 |
Description | 1 Stage Inducer Draft Blower |
Average cost | 605.65 |
PART # | BLW1139 |
Description | 1 Stage Draft Inducer Blower |
Average cost | 166.53 |
PART # | BND0026 |
Description | Belly Band |
Average cost | 173.79 |
PART # | BND0028 |
Description | Belly Band |
Average cost | 217.14 |
PART # | BNR0046 |
Description | PILOT BURNER ASSEMBLY |
Average cost | 293.37 |
PART # | BNR0057 |
Description | NG Pilot Assembly W/Electrode |
Average cost | 276.54 |
PART # | BNR0254 |
Description | PILOT BURNER (NAT) |
Average cost | 177.94 |
PART # | BNR0266 |
Description | Pilot Burner |
Average cost | 715.2 |
PART # | BNR0439 |
Description | Burner Assembly |
Average cost | 263.37 |
PART # | BNR0443 |
Description | Pilot Burner W/Electrode |
Average cost | 186.75 |
PART # | BNR0456 |
Description | Main Burner Assembly |
Average cost | 200.79 |
PART # | BNR0476 |
Description | Pilot Burner |
Average cost | 332.04 |
PART # | BNR0523 |
Description | BURNER TUBE, NAT OR LP |
Average cost | 218.49 |
PART # | BNR0555 |
Description | Pilot Assembly |
Average cost | 171.38 |
PART # | BNR0684 |
Description | Aluminum/Steel Burner |
Average cost | 733 |
PART # | BNR0969 |
Description | SS 2Burner Assembly |
Average cost | 782.62 |
PART # | BNR0970 |
Description | SS 3 Burner Assembly |
Average cost | 172.37 |
PART # | BNR1077 |
Description | Stainless Steel Burner |
Average cost | 171.57 |
PART # | BNR1078 |
Description | Stainless Steel Burner |
PART # | BOD0932 |
Description | 3" 2-WAY FLANGED VALVE BODY |
Average cost | 166.66 |
PART # | BOF1324 |
Description | 5.81x24.50 Adj Blockoff Filter |
Average cost | 167.3 |
PART # | BOF1551 |
Description | 9.64x24.88 Accordian Blockoff |
Average cost | 185.34 |
PART # | BOX0407 |
Description | 12.25x9.53x2 Flue Box |
Average cost | 172.18 |
PART # | BOX0579 |
Description | Flue Collector Box |
Average cost | 186.59 |
PART # | BRD0205 |
Description | Terminal Board |
Average cost | 173.34 |
PART # | BRD0307 |
Description | Terminal Board |
Average cost | 261.51 |
PART # | BRD0385 |
Description | 24V 1Pole Fan Terminal Board |
Average cost | 824.6 |
PART # | BRD0402 |
Description | Q7900A1004 Relay Drive Board |
Average cost | 161.42 |
PART # | BRD0477 |
Description | 11Pole Terminal Board |
Average cost | 918.8 |
PART # | BRD0605 |
Description | Circuit Board W/3StgReheat&C/O |
Average cost | 813.28 |
PART # | BRD0613 |
Description | TRANE BOARD |
Average cost | 754.7 |
PART # | BRD0703 |
Description | Control Board |
Average cost | 465.18 |
PART # | BRD0741 |
Description | PRINTED CIRCUIT BOARD |
Average cost | 613.03 |
PART # | BRD0742 |
Description | Defrost Board |
Average cost | 390.83 |
PART # | BRD0792 |
Description | RELAY BOARD |
Average cost | 215.13 |
PART # | BRD0916 |
Description | Fan Control Board |
Average cost | 443.73 |
PART # | BRD0968 |
Description | Conv. T-Stat Interface Board |
Average cost | 586.63 |
PART # | BRD1168 |
Description | Printed Circuit Board |
Average cost | 551.23 |
PART # | BRD1335 |
Description | 24V Main Conn Board W/Mounting |
Average cost | 975.9 |
PART # | BRD1860 |
Description | 4Pipe C/O Prog. Stat Module |
Average cost | 592.58 |
PART # | BRD2102 |
Description | 27V Power Supply; 24VDC Output |
Average cost | 508.45 |
PART # | BRD2148 |
Description | CIRCUT BOARD |
Average cost | 510.88 |
PART # | BRD2203 |
Description | Programmed Tracer Board |
Average cost | 570.03 |
PART # | BRD2893 |
Description | TCI Control Board Kit |
PART # | BRD2928 |
Description | 11 QC Terminal Board |
Average cost | 361.02 |
PART # | BRD2942 |
Description | Dual Binary Input Board |
Average cost | 407.58 |
PART # | BRD2946 |
Description | Hi Voltage Binary Input Board |
Average cost | 389.34 |
PART # | BRD2949 |
Description | DUAL INVERTER INTERFACE BOARD |
Average cost | 551.7 |
PART # | BRD3075 |
Description | Control Board |
Average cost | 663.9 |
PART # | BRD3177 |
Description | Communication Interface Board |
Average cost | 750.18 |
PART # | BRD3228 |
Description | Control Board |
Average cost | 432.36 |
PART # | BRD3357 |
Description | CIRCUIT BOARD |
Average cost | 572.13 |
PART # | BRD3359 |
Description | Unprogrammed Control Board |
Average cost | 917.9 |
PART # | BRD3564 |
Description | Control Board - X13690252-07 |
Average cost | 415.74 |
PART # | BRD4003 |
Description | Unprogrammed Tracer Board |
Average cost | 194.02 |
PART # | BRG0069 |
Description | 4Bolt Sleeve Bearing; .94"Bore |
Average cost | 192.2 |
PART # | BRG0070 |
Description | Pillow Block Bearing; 5/8"Bore |
Average cost | 546.98 |
PART # | BRG0115 |
Description | Bearing Kit; Right Hand |
Average cost | 155.2 |
PART # | BRG0125 |
Description | 1/4-.28x9/16 Swivel Ball Joint |
Average cost | 539.3 |
PART # | BRG0128 |
Description | Bearing Kit; Left Hand |
Average cost | 321.75 |
PART # | BRG0143 |
Description | Pillow Block Bearing; 3/4"Bore |
Average cost | 162.27 |
PART # | BRG0168 |
Description | Force-Flo Bearing; 5/8"Bore |
Average cost | 391.86 |
PART # | BRG0191 |
Description | Pillow Block Bearing;1.438Bore |
Average cost | 155.2 |
PART # | BRG0271 |
Description | .45IDx.31LG Damper Bearing |
Average cost | 690.65 |
PART # | BRG0527 |
Description | BEARING |
Average cost | 857.7 |
PART # | BRG0528 |
Description | BEARING |
Average cost | 159.31 |
PART # | BRG0546 |
Description | Snap-In Bearing; 5/16"Bore |
Average cost | 291.57 |
PART # | BRG0637 |
Description | Ball Bearing; 1"Bore |
Average cost | 269.88 |
PART # | BRG0640 |
Description | BEARING |
PART # | BRG0646 |
Description | 2-BOLT BEARING ASSY,LIGHT DUTY |
Average cost | 392.1 |
PART # | BRG0647 |
Description | BEARING 1 3/16"bore |
Average cost | 307.14 |
PART # | BRG0648 |
Description | BEARINGS |
Average cost | 172.23 |
PART # | BRG0653 |
Description | Bearing,insert Damper .260bore |
Average cost | 224.44 |
PART # | BRG0740 |
Description | Cartridge Ball Bearing; 1"Bore |
Average cost | 218.95 |
PART # | BRG0870 |
Description | BLOWER WHEEL BEARING |
Average cost | 239.19 |
PART # | BRG1098 |
Description | Rubber Cushion Bearing; 1"Bore |
Average cost | 378.38 |
PART # | BRG1193 |
Description | Bearing; 1.44"Bore |
Average cost | 180.17 |
PART # | BRG1207 |
Description | 1 1/4" Bearing Assembly |
Average cost | 191.27 |
PART # | BRG1208 |
Description | 1.25"Bore Bearing W/Oil Nipple |
Average cost | 223.85 |
PART # | BRG1221 |
Description | 1.19" BORE BLOWER BEARING |
Average cost | 200.57 |
PART # | BRG1399 |
Description | Class 5 Bearing; 1"Bore |
Average cost | 340.29 |
PART # | BRG1546 |
Description | Pillow Block Bearing; 1 7/16" |
Average cost | 531.28 |
PART # | BRG1548 |
Description | Pillow Block Bearing; 1.5"Bore |
Average cost | 531.28 |
PART # | BRG1550 |
Description | PillowBlkBrg,Ball,1 1/16"Bore |
Average cost | 681.33 |
PART # | BRG1557 |
Description | Pillow Block Ball Bearing |
Average cost | 824.33 |
PART # | BRG1558 |
Description | Pillow Block Brg; 2 7/16 Bore |
Average cost | 516.35 |
PART # | BRG1561 |
Description | Flngd Ball Bearing;2 3/16"Bore |
Average cost | 197.25 |
PART # | BRG1564 |
Description | BEARING |
Average cost | 306.9 |
PART # | BRG1568 |
Description | FlgBallBearing; 1 3/16" Bore |
Average cost | 180.86 |
PART # | BRG1578 |
Description | Ball Bearing; 3/4"Bore |
Average cost | 172.58 |
PART # | BRG1579 |
Description | Rubber Mnt Ball Bearing;1"Bore |
Average cost | 633.45 |
PART # | BRG1619 |
Description | Ball Bearing; 1.94"Bore |
Average cost | 182.59 |
PART # | BRG1756 |
Description | Pillow Block Bearing; 3/4"Bore |
Average cost | 787.48 |
PART # | BRK0742 |
Description | MOTOR MOUNTING PLATE |
PART # | BRK0743 |
Description | Bearing Arm Bracket |
Average cost | 155.1 |
PART # | BRK0940 |
Description | Motor Arm Bracket W/Grommets |
Average cost | 169.15 |
PART # | BRK1160 |
Description | Motor Mounting Bracket |
Average cost | 174.15 |
PART # | BRK1161 |
Description | Bearing Bracket |
Average cost | 229.86 |
PART # | BRK1169 |
Description | Bearing Bracket |
Average cost | 710.14 |
PART # | BRK1187 |
Description | Mist Eliminator Bracket |
Average cost | 747.5 |
PART # | BRK1189 |
Description | BLADE LINKAGE BRACKET |
Average cost | 162.8 |
PART # | BRK1385 |
Description | COND. MOTOR BRACKET |
Average cost | 720 |
PART # | BRK1516 |
Description | Damper Motor Mounting Bracket |
Average cost | 155.09 |
PART # | BRK1528 |
Description | Burner Bracket |
Average cost | 158.74 |
PART # | BRK1632 |
Description | ARM BRACKET |
Average cost | 185.5 |
PART # | BRK1658 |
Description | Adapter Bracket |
Average cost | 752.72 |
PART # | BRK1820 |
Description | Motor Mount Bracket |
Average cost | 674.3 |
PART # | BRK2283 |
Description | Equalizer Line Bracket |
Average cost | 188.04 |
PART # | BRK2340 |
Description | SPIDER BRACKET |
Average cost | 776.5 |
PART # | BRK2358 |
Description | Face & Bypass Bracket |
Average cost | 927.38 |
PART # | BRK2622 |
Description | Mounting Plate Adapter |
Average cost | 781.18 |
PART # | BRK2658 |
Description | Module Mounting Bracket |
Average cost | 434.28 |
PART # | BRK2668 |
Description | Fuse & Switch Bracket |
Average cost | 193.57 |
PART # | BRK2680 |
Description | BRACKET ASSEMBLY LONG |
Average cost | 235.29 |
PART # | BRK2795 |
Description | Bearing Arm Bracket; 3Ct |
Average cost | 181.22 |
PART # | BRK2810 |
Description | BRACKET ASSEMBLY SHORT |
Average cost | 157.76 |
PART # | BRK2820 |
Description | BRACKET; NOVAR MOUNTING |
Average cost | 156.35 |
PART # | BRK2840 |
Description | Motor Support Bracket |
Average cost | 219.72 |
PART # | BRK3073 |
Description | Circuit Breaker Bracket |
Part # | BRK4152 |
Description | Bracket Kit W/Screws&LockWshrs |
Average cost | 157.76 |
Part # | BRU0177 |
Description | GOODWAY BRUSH, 5/8" |
Average cost | 157.09 |
Part # | BRU0179 |
Description | 3/4" Nylon Brush |
Average cost | 162.8 |
Part # | BRU0188 |
Description | 1/2" Small Bore Nylon Brush |
Average cost | 173.39 |
Part # | BRU0196 |
Description | 2 1/2" Boiler Tube Brush |
Average cost | 185.64 |
Part # | BUS0105 |
Description | Check Valve Bushing |
Average cost | 175.14 |
Part # | BUS0106 |
Description | Unloader Valve Bushing |
Average cost | 161.7 |
Part # | BUS0230 |
Description | Type H Split Taper Bushing |
Average cost | 177.34 |
Part # | BUS0269 |
Description | 1.31IDx.45LG Bushing |
Average cost | 195.75 |
Part # | BUS0297 |
Description | Bushing |
Average cost | 171.23 |
Part # | BUS0856 |
Description | .62x.34 Snap-In Bushing |
Average cost | 166.13 |
Part # | BUS0860 |
Description | OUTER BUSHING |
Average cost | 169.78 |
Part # | BUS0865 |
Description | 10Pk Of .76IDx.78LG Bushings |
Average cost | 185.7 |
Part # | C151855P01 |
Description | 460-24V 20VA Transformer |
Average cost | 531.05 |
Part # | CAB0100 |
Description | 25 FOOT CABLE, 9 PIN TO 25 PIN |
Average cost | 432.83 |
Part # | CAB0827 |
Description | Cable Assembly |
Average cost | 420.48 |
Part # | CAB0828 |
Description | Cable Assembly |
Average cost | 229.41 |
Part # | CAB0872 |
Description | 35' 4Pin EXV Cable |
Average cost | 180.86 |
Part # | CAB1175 |
Description | 6' Cable, Male to Female Plug |
Average cost | 242.46 |
Part # | CAG0054 |
Description | R-22 18Ton TXV Cage Assembly |
Average cost | 155.98 |
Part # | CAP0190 |
Description | Hub |
Average cost | 155.84 |
Part # | CAP0876 |
Description | 1/2x1/2 End Cap; Bag Of 10 |
Average cost | 157.78 |
Part # | CAP0989 |
Description | Clean Out Cap |
Average cost | 859.1 |
Part # | CBT1625 |
Description | Cabinet |
Average cost | 751.58 |
Part # | CEL0034 |
Description | ELECTRONIC CELL |
Average cost | unknown |
Part # | CHB0119 |
Description | Combustion Chamber |
Average cost | 180.51 |
Part # | CHM0280 |
Description | Comp. Burnout Neutralizer;12Pk |
Average cost | 153.78 |
Part # | CLP0940 |
Description | .80x.56x.022 Retainer Clip |
Average cost | 154.93 |
Part # | CLP0995 |
Description | Grille Clip |
Average cost | 391.86 |
Part # | CLR0047 |
Description | Motor Mount For 56Frame |
Average cost | 161.86 |
Part # | CMP0061 |
Description | Clamp |
Average cost | 357.15 |
Part # | CMP0131 |
Description | Hub Clamp |
Average cost | 168.19 |
Part # | CMP0225 |
Description | 1/2" Tube Clamp |
Average cost | 151.55 |
Part # | CMP0370 |
Description | 1/4"OD Tube Clamp |
Average cost | 384.13 |
Part # | CNE0127 |
Description | Refractory Cone |
Average cost | 729.9 |
Part # | CNT0009 |
Description | FAN CONTROL |
Average cost | 447.18 |
Part # | CNT0016 |
Description | 60/90f SPST Adj Temp Control |
Average cost | 883.62 |
Part # | CNT0038 |
Description | Pilot Positioner Less Spring |
Average cost | 677.43 |
Part # | CNT0344 |
Description | SPST A/R Limit Sw; 190Op 140Cl |
Average cost | 796.93 |
Part # | CNT0348 |
Description | 8/60# DPST # Sw; 6/20#AdjDiff |
Average cost | 756.05 |
Part # | CNT0419 |
Description | 240f Open M/R Limit; 18"Leads |
Average cost | 551.73 |
Part # | CNT0428 |
Description | 20/80F SPST Cntrl W/Well & Cap |
Average cost | 217.38 |
Part # | CNT0478 |
Description | SPST Limit Switch; 100Op 120Cl |
Average cost | 315.42 |
Part # | CNT0480 |
Description | SPST Limit Switch; 175Op 135Cl |
Average cost | 349.86 |
Part # | CNT0491 |
Description | SPST Pressure Cntrl;380Op300Cl |
Average cost | 195.14 |
Part # | CNT0508 |
Description | PressureSw, Open 5#, Close 20# |
Average cost | 236.55 |
Part # | CNT0510 |
Description | SPST Hi Press Sw;425#Op 345#Cl |
Average cost | 301.89 |
Part # | CNT0532 |
Description | A/R Fan Limit; 150Op 130Cl |
Average cost | 247.14 |
Part # | CNT0542 |
Description | 1/4" SPST Low # Cntrl;20Op50Cl |
Average cost | 179.55 |
Part # | CNT0607 |
Description | HiPressure Control;405Op 300Cl |
Average cost | 180 |
Part # | CNT0627 |
Description | SPST Temp Control; 160Op 120Cl |
Average cost | 225.96 |
Part # | CNT0640 |
Description | 250f SPST Limit Switch; 54"Cap |
Average cost | 185.35 |
Part # | CNT0641 |
Description | LOW PRESSURE CONTROL |
Average cost | 217.83 |
Part # | CNT0642 |
Description | VARIABLE SPEED CONTROL |
Average cost | 231.24 |
Part # | CNT0674 |
Description | SPST N/C Limit Sw; 210Op 170Cl |
Average cost | 292.65 |
Part # | CNT0695 |
Description | CONTROL RELAY |
Average cost | 508.6 |
Part # | CNT0696 |
Description | 24V DPST Time Delay Relay |
Average cost | 417.75 |
Part # | CNT0705 |
Description | 55/175f SPDT Temp Cntrl;20'Cap |
Average cost | 827.7 |
Part # | CNT0711 |
Description | Direct Ignition Control |
Average cost | 189.2 |
Part # | CNT0746 |
Description | 120/240V # Switch;155#Op300#Cl |
Average cost | 165.66 |
Part # | CNT0747 |
Description | Low Presure Cutout; 7Op 22Cl |
Average cost | 817.65 |
Part # | CNT0758 |
Description | 4StageTempController |
Average cost | 278.34 |
Part # | CNT0832 |
Description | SPST Limit Switch; 145Op 105Cl |
Average cost | 1718.75 |
Part # | CNT0884 |
Description | Temperature Control |
Average cost | 633.45 |
Part # | CNT0891 |
Description | Motor Protector |
Average cost | 228.9 |
Part # | CNT0900 |
Description | TEMPERATURE CONTROL |
Average cost | 273.09 |
Part # | CNT0912 |
Description | Thermostat Terminator Control |
Average cost | 174.86 |
Part # | CNT0914 |
Description | Defrost Stat Open@51 Close@26 |
Average cost | 310.56 |
Part # | CNT0915 |
Description | De-Ice Control |
Average cost | 397.13 |
Part # | CNT0920 |
Description | Ignition Control Board |
Average cost | 215.49 |
Part # | CNT0925 |
Description | Energy Cutoff Device |
Average cost | 206.25 |
Part # | CNT0959 |
Description | Fan Limit; 55Op 65Cl |
Average cost | 174.35 |
Part # | CNT0972 |
Description | Defrost Thermostat |
Average cost | 316.05 |
Part # | CNT0994 |
Description | 300f A/R Limit |
Average cost | 271.74 |
Part # | CNT1011 |
Description | 24V Pilot Relite Control |
Average cost | 275 |
Part # | CNT1015 |
Description | Limit Switch; 135Op 105Cl |
Average cost | 246.51 |
Part # | CNT1019 |
Description | SPDT Limit Switch; 200Op 140Cl |
Average cost | 216.96 |
Part # | CNT1031 |
Description | SPDT Temp Limit; 150Op 110Cl |
Average cost | 179.11 |
Part # | CNT1034 |
Description | 160f SPST N/C Limit Switch |
Average cost | 174.33 |
Part # | CNT1045 |
Description | LIMIT 108F N/C AUTO RESET |
Average cost | 226.68 |
Part # | CNT1046 |
Description | Frost Control; 10'Op 60'Cl |
Average cost | 182.51 |
Part # | CNT1048 |
Description | LIMIT OPENS @ 235F |
Average cost | 468.68 |
Part # | CNT1107 |
Description | Fan & Limit Control |
Average cost | 174.15 |
Part # | CNT1127 |
Description | SPST Defrost Control;75Op 26Cl |
Average cost | 450.88 |
Part # | CNT1149 |
Description | -40/60 Fan Temp. Control Board |
Average cost | 237.21 |
Part # | CNT1170 |
Description | SPST Defrost Control;70Op 37Cl |
Average cost | 440.64 |
Part # | CNT1212 |
Description | T-STAT TEMP CONTROLLER |
Average cost | 179.62 |
Part # | CNT1219 |
Description | SPST N/C Temp Control; 170Op |
Average cost | 185.63 |
Part # | CNT1220 |
Description | SPST N/C Limit W/Cap; 160Op |
Average cost | 563.68 |
Part # | CNT1226 |
Description | IGNITION MODULE |
Average cost | 392.38 |
Part # | CNT1241 |
Description | 90s Ignition Control Module |
Average cost | 944.06 |
Part # | CNT1285 |
Description | 208-480V 160-220# Fan Spd Ctrl |
Average cost | 709.65 |
Part # | CNT1312 |
Description | Motor Protector & Oil # Cntrl |
Average cost | 225.75 |
Part # | CNT1405 |
Description | SPST Limit Switch; 65Op 55Cl |
Average cost | 574.83 |
Part # | CNT1466 |
Description | Continuous Retry Ignition Ctrl |
Average cost | 350.34 |
Part # | CNT1537 |
Description | ICM Fan Control Board |
Average cost | 567.15 |
Part # | CNT1538 |
Description | ICM Fan Control |
Average cost | 189.16 |
Part # | CNT1584 |
Description | Low Pressure Control; 7Op 22Cl |
Average cost | 219.72 |
Part # | CNT1642 |
Description | 24V 50/70/90Min Defrost Timer |
Average cost | 548.4 |
Part # | CNT1647 |
