TRANE HVAC PART NUMBERS and PRICES:
TRANE COMPRESSORS, DRYERS, CAPACITORS, CONTACTORS, FAN BLADES
Part # | COM7474 |
Description | 230v3ph 6.25ton Compressor |
Average cost | 2140 |
Part # | COM7477 |
Description | 230v3ph 7.5ton Compressor |
Average cost | 2323.75 |
Part # | COM7478 |
Description | 460v3ph 7.5ton Compressor |
Average cost | 3009.83 |
Part # | COM7481 |
Description | 200-220v3ph 8.3Ton Compressor |
Average cost | 3348.41 |
Part # | COM7489 |
Description | 230v3ph 7.5ton Compressor |
Average cost | 4037.2 |
Part # | COM7490 |
Description | 460v3ph 7.5ton Compressor |
Average cost | 3611.05 |
Part # | COM7493 |
Description | 230v3ph 10ton Compressor |
Average cost | 2288.75 |
Part # | COM7494 |
Description | 460v3ph 10ton Compressor |
Average cost | 3482.34 |
Part # | COM7502 |
Description | 460v3ph 10Ton Model H Compress |
Average cost | 2082.93 |
Part # | COM8288 |
Description | 230v3ph 7.5ton Compressor |
Average cost | 2206.25 |
Part # | COM8289 |
Description | 460v3ph 7.5ton Compressor |
Average cost | 1995 |
Part # | COM8290 |
Description | 230v3ph 9.3ton Compressor |
Average cost | 2077.5 |
Part # | COM8292 |
Description | 230v3ph 10ton Compressor |
Average cost | 2181.25 |
Part # | COM8293 |
Description | 460v3ph 10ton Compressor |
Average cost | 775 |
Part # | COM8482 |
Description | 230v1ph 2ton Compressor |
Average cost | 769.5 |
Part # | COM8537 |
Description | 230v1ph 3.8ton Compressor |
Average cost | 850.16 |
Part # | COM8672 |
Description | COMPRESSOR 208/230V 1ph 2TON |
Average cost | 1130.22 |
Part # | COM9947 |
Description | 230v1ph 54,000btu R-22 Comp. |
Average cost | 171.17 |
Part # | CON0204 |
Description | 1/4" Connector W/Ferrule & Nut |
Average cost | 154.22 |
Part # | CON0374 |
Description | 12Pin Male Connector |
Average cost | 153.02 |
Part # | CON0383 |
Description | 4Pin Male Connector |
Average cost | 161.54 |
Part # | CON0544 |
Description | Receptacle Connector |
Average cost | 165.25 |
Part # | CON0590 |
Description | Connector Kit |
Average cost | 198.58 |
Part # | CON1023 |
Description | PLUG |
Average cost | 165.17 |
Part # | CON1166 |
Description | Butterfly Cnctr (1Base/2Cover) |
Average cost | 165 |
Part # | CON1313 |
Description | Communication Module Connector |
Average cost | 182.98 |
Part # | COR0018 |
Description | Replaceable Filter Drier Core |
Average cost | 178.32 |
Part # | COR0019 |
Description | Dryer Core |
Average cost | 174.16 |
Part # | COR0067 |
Description | Reverse Flow Filter Core |
Average cost | 827.38 |
Part # | COV0632 |
Description | Check Valve For Model R Comp. |
Average cost | 156.56 |
Part # | COV1011 |
Description | Terminal Box Cover |
Average cost | 431.85 |
Part # | COV2840 |
Description | COVER |
Average cost | 307.62 |
Part # | CPL0186 |
Description | Shaft Coupling |
Average cost | 161.31 |
Part # | CPL0243 |
Description | 3/8" 90' Liquid Line Coupling |
Average cost | 185.77 |
Part # | CPL0288 |
Description | Coupling |
Average cost | 176.67 |
Part # | CPL0934 |
Description | Coupling W/O-Ring&TeflonSeal |
Average cost | 167.94 |
Part # | CPL0938 |
Description | 2x3 Reducing Coupling |
Average cost | 157.06 |
Part # | CPL1023 |
Description | 3/8" Liquid Line Coupling |
Average cost | 231.75 |
Part # | CPL1032 |
Description | 1 1/4x1/2 Motor Coupling |
Average cost | 153.16 |
Part # | CPT0072 |
Description | 5MFD 370V Oval Run Capacitor |
Average cost | 154.03 |
Part # | CPT0076 |
Description | CAPAC 4 MFD 370V OVAL |
Average cost | 158.2 |
Part # | CPT0088 |
Description | 10MFD 440V Oval Run Capacitor |
Average cost | 173.63 |
Part # | CPT0091 |
Description | 135MFD 330V Round Start Capac. |
Average cost | 166.3 |
Part # | CPT0105 |
Description | 35MFD 370V Oval Run Capacitor |
Average cost | 173.81 |
Part # | CPT0114 |
Description | 72-88MFD 330V Start Cap W/Res. |
Average cost | 155.33 |
Part # | CPT0119 |
Description | RUN CAPAC 5 MFD 440V OVAL |
Average cost | 153.74 |
Part # | CPT0120 |
Description | RUN CAPAC 7.5 MFD 370V OVAL |
Average cost | 159.06 |
Part # | CPT0160 |
Description | RUN CAPAC 25 MFD 370V OVAL |
Average cost | 202.5 |
Part # | CPT0170 |
Description | CAPACITOR |
Average cost | 160.28 |
Part # | CPT0180 |
Description | RUN CAPAC 15 MFD 370V OVAL |
Average cost | 160 |
Part # | CPT0202 |
Description | CAPAC 30 MFD 370V OVAL |
Average cost | 157.05 |
Part # | CPT0203 |
Description | RUN CAPAC 7.5 MFD 440V OVAL |
Average cost | 156.04 |
Part # | CPT0230 |
Description | RUN CAPAC 10 MFD 370V OVAL |
Average cost | 165.2 |
Part # | CPT0235 |
Description | RUN CAPAC 25 MFD 370V ROUND |
Average cost | 170.96 |
Part # | CPT0238 |
Description | 50MFD 440V Round Run Capacitor |
Average cost | 166 |
Part # | CPT0241 |
Description | 30MFD 370V Round Run Capacitor |
Average cost | 157.38 |
Part # | CPT0251 |
Description | 10MFD 370V Round Run Capacitor |
Average cost | 157.05 |
Part # | CPT0255 |
Description | CAPAC 12.5 MFD 370V OVAL |
Average cost | 175.55 |
Part # | CPT0270 |
Description | RUN CAPAC 20 MFD 440V ROUND |
Average cost | 186.01 |
Part # | CPT0271 |
Description | RUN CAPAC 35 MFD 440V ROUND |
Average cost | 179.61 |
Part # | CPT0272 |
Description | 40MFD@ 440V RUN CAP |
Average cost | 171.88 |
Part # | CPT0274 |
Description | RUN CAPAC 15 MFD 440V ROUND |
Average cost | 192.87 |
Part # | CPT0275 |
Description | 45MFD 440V Round Run Capacitor |
Average cost | 158.3 |
Part # | CPT0316 |
Description | RUN CAPAC 20 MFD 370V OVAL |
Average cost | 163.6 |
Part # | CPT0321 |
Description | RUN CAPAC 30 MFD 440V ROUND |
Average cost | 171 |
Part # | CPT0392 |
Description | 60MFD @ 440V ROUND RUN CAPAC. |
Average cost | 179.55 |
Part # | CPT0442 |
Description | 25MFD 440V Rnd Run Capacitor |
Average cost | 160.97 |
Part # | CPT0444 |
Description | RUN CAPAC 25 MFD 440V OVAL |
Average cost | 163.57 |
Part # | CPT0467 |
Description | 440V 25MFD Run Capacitor |
Average cost | 191.36 |
Part # | CPT0631 |
Description | 60MFD 370V Round Run Capacitor |
Average cost | 175.74 |
Part # | CPT0656 |
Description | DUAL CAPAC 45/5 MFD 440V ROUND |
Average cost | 197.45 |
Part # | CPT0657 |
Description | 50/12.5MFD 440V Rnd Run Cap. |
Average cost | 172.23 |
Part # | CPT0659 |
Description | 30/5MFD 440V RndCap W/O Resist |
Average cost | 185.63 |
Part # | CPT0660 |
Description | 50/5MFD 440V Rnd Run Capacitor |
Average cost | 203.09 |
Part # | CPT0661 |
Description | 60/12.5MFD 440V Run Capacitor |
Average cost | 204 |
Part # | CPT0667 |
Description | 35/4MFD 440V Rnd Run Capacitor |
Average cost | 174.5 |
Part # | CPT0668 |
Description | DUAL CAPAC 40/5 MFD 440V ROUND |
Average cost | 191.51 |
Part # | CPT0669 |
Description | 45/7.5MFD 440V Rnd Run Capac. |
Average cost | 190.95 |
Part # | CPT0670 |
Description | 55/5MFD 440V Rnd Run Capacitor |
Average cost | 176.81 |
Part # | CPT0673 |
Description | 20/4MFD 440V Rnd Run Capacitor |
Average cost | 176.42 |
Part # | CPT0674 |
Description | DUAL CAPAC 40/4 MFD 440V ROUND |
Average cost | 172.23 |
Part # | CPT0691 |
Description | 60/5MFD 440V Rnd Run Capacitor |
Average cost | 189.44 |
Part # | CPT0695 |
Description | 25/5MFD 440V Rnd Run Capacitor |
Average cost | 166.4 |
Part # | CPT0839 |
Description | 15MFD 440V Round Run Capacitor |
Average cost | 175.56 |
Part # | CPT0939 |
Description | 55mfd 370v Round Capacitor |
Average cost | 172.93 |
Part # | CPT0977 |
Description | 35/5MFD 440V Rnd Run Capacitor |
Average cost | 196.02 |
Part # | CPT1033 |
Description | 60/7.5MFD 440V Rnd Run Capac. |
Average cost | 185.7 |
Part # | CPT1074 |
Description | 80MFD 440V Rnd Run Capacitor |
Average cost | 173.6 |
Part # | CPT1166 |
Description | DUAL CAPAC 25/4 MFD 440V ROUND |
Average cost | 215.76 |
Part # | CPT1249 |
Description | CAPAC 12.5 MFD 370V |
Average cost | 169.47 |
Part # | CPT1253 |
Description | 24MFD 125V Run Capacitor |
Average cost | 177.44 |
Part # | CPT1767 |
Description | 189-227MFD 125V Cap. W/Bracket |
Average cost | 187 |
Part # | CPT1802 |
Description | 40/12.5MFD 440V Rnd Run Capac. |
Average cost | 177.22 |
Part # | CPT1808 |
Description | 176-216MFD 320V Rnd Start Cap. |
Average cost | 526.1 |
Part # | CRD0116 |
Description | 250V 25A CORD ASSEMBLY |
Average cost | 295.05 |
Part # | CTC0078 |
Description | Nema 1&2 N/C Aux Contact |
Average cost | 262.38 |
Part # | CTR0503 |
Description | 24V 18A 2Pole Contactor |
Average cost | 380.38 |
Part # | CTR0535 |
Description | 120V 75A 3Pole Contactor |
Average cost | 212.97 |
Part # | CTR0703 |
Description | 24V 18A SPST Contactor |
Average cost | 172.1 |
Part # | CTR1137 |
Description | CONTACTOR |
Average cost | 172 |
Part # | CTR1138 |
Description | Contactor 20Amp 2Pole 110v |
Average cost | 167.68 |
Part # | CTR1143 |
Description | 1 POLE 30 AMP 24V CONTACTOR |
Average cost | 168.59 |
Part # | CTR1146 |
Description | 24V 30A 2Pole Contactor |
Average cost | 176.43 |
Part # | CTR1150 |
Description | 3 Pole 30amp 120v Contactor |
Average cost | 170.13 |
Part # | CTR1152 |
Description | 1 POLE 40 AMP 24V CONTACTOR |
Average cost | 183.7 |
Part # | CTR1163 |
Description | 3 pole 40a 208/240V CONTACTOR |
Average cost | 344.91 |
Part # | CTR1168 |
Description | 110/120V 50A 3Pole Contactor |
Average cost | 313.53 |
Part # | CTR1170 |
Description | 24V 60A 3P Contactor |
Average cost | 1195.86 |
Part # | CTR1464 |
Description | 120V 3P Contactor W/O Lugs |
Average cost | 845.43 |
Part # | CTR1488 |
Description | 75A 3Pole Contactor |
Average cost | 434.37 |
Part # | CTR1494 |
Description | 110V 30A 3P QC Contactor |
Average cost | 911.68 |
Part # | CTR1760 |
Description | 90A 3Pole Contactor |
Average cost | 191.9 |
Part # | CTR1794 |
Description | 24V 25A 3P GP Contactor |
Average cost | 181.85 |
Part # | CTR1826 |
Description | 24V 30A 3Pole Contactor W/Lugs |
Average cost | 301.77 |
Part # | CTR1848 |
Description | 30A 3Pole Contactor |
Average cost | 422.08 |
Part # | CTR1972 |
Description | 3Pole 30Amp Contactor W/Aux |
Average cost | 296.91 |
Part # | CTR2098 |
Description | 120V 30A 3P DP Contactor |
Average cost | 232.08 |
Part # | CTR2099 |
Description | 120V 40A 3P DP Contactor |
Average cost | 376.56 |
Part # | CTR2100 |
Description | 120V 60A 3P DP Contactor |
Average cost | 376.56 |
Part # | CTR2101 |
Description | 120V 75A 3P DP Contactor |
Average cost | 296.82 |
Part # | CTR2112 |
Description | 120V 45A 3P DP Contactor |
Average cost | 207.79 |
Part # | CTR2126 |
Description | 120V 25A 3P DP Contactor |
Average cost | 198.58 |
Part # | CTR2347 |
Description | 120V 14A Contactor Coil |
Average cost | 171.17 |
Part # | CTR2575 |
Description | 24V 30A 3P Contactor |
Average cost | 166.5 |
Part # | CTR2576 |
Description | 24V 40A 2P Contactor W/Screws |
Average cost | 167 |
Part # | CTR2577 |
Description | 24V 40A 3P Contactor W/Lugs |
Average cost | 172.86 |
Part # | CTR2578 |
Description | 120V 40A 3P Contactor W/Lugs |
Average cost | 162.27 |
Part # | CTR2579 |
Description | 1P 30A 24VAC CONTACTOR |
Average cost | 171.43 |
Part # | CTR2580 |
Description | 120V 30A 3P Contactor |
Average cost | 207.79 |
Part # | CTR2581 |
Description | 24V 60A 3P Contactor W/Lugs |
Average cost | 208.13 |
Part # | CTR2584 |
Description | 240V 60A 3P Contactor W/Lugs |
Average cost | 597.05 |
Part # | CTR2617 |
Description | 24V 25A Contactor |
Average cost | 759.82 |
Part # | D801294G03 |
Description | 24"x22" Collection Cell; 2Ct. |
Average cost | 189.69 |
Part # | DHY00154 |
Description | FILTER DRIER EK-165S 5/8"ODF |
Average cost | 177.76 |
Part # | DHY0099 |
Description | 3/8" R410a BiFlow Filter Dryer |
Average cost | 422.35 |
Part # | DHY0111 |
Description | 7/8" Liquid Line Filter Dryer |
Average cost | 451.92 |
Part # | DHY0112 |
Description | 1 1/8" 48CI Liq. Line Dryer |
Average cost | 405 |
Part # | DHY0113 |
Description | 1 3/8" 48CI Liq. Line Dryer |
Average cost | 781.88 |
Part # | DHY0114 |
Description | 1 5/8" 48CI Liq. Line Dryer |
Average cost | 636.53 |
Part # | DHY0115 |
Description | 7/8"OD LIQUID FILTER DRYER |
Average cost | 173.86 |
Part # | DHY0140 |
Description | 3/8" Liquid Line Filter Dryer |
Average cost | 176 |
Part # | DHY0144 |
Description | 3/8"SWEAT FILTER DRYER |
Average cost | 176.44 |
Part # | DHY0146 |
Description | LIQUID LINE DRYER |
Average cost | 181.22 |
Part # | DHY0150 |
Description | 3/8" Liquid Line Filter Dryer |
Average cost | 174.28 |
Part # | DHY0152 |
Description | LIQUID LINE DRYER |
Average cost | 175.69 |
Part # | DHY0154 |
Description | 5/8" Liquid Line Filter Dryer |
Average cost | 184.5 |
Part # | DHY0161 |
Description | DRYER PURGE FILTER SWEAT 305S |
Average cost | 203.93 |
Part # | DHY0170 |
Description | 7/8"Swt EK-417S Filter Dryer |
Average cost | 375.93 |
Part # | DHY0173 |
Description | 1 1/8" 75CI Liquid Line Dryer |
Average cost | 313.62 |
Part # | DHY0179 |
Description | 7/8" Suction Line Filter Dryer |
Average cost | 314 |
Part # | DHY0225 |
Description | 3/8x1/2Swt Filter Dryer |
Average cost | 377.55 |
Part # | DHY0337 |
Description | Purge Dryer Filter |
Average cost | 513.15 |
Part # | DHY0339 |
Description | SUCTION LINE FILTER |
Average cost | 202.42 |
Part # | DHY0958 |
Description | Spun Copper Solid Core Filter |
Average cost | 211.32 |
Part # | DHY1081 |
Description | 3/8" Liquid Line Filter Dryer |
Average cost | 184.58 |
Part # | DHY1220 |
Description | 1/2x3/8 Sz8 Filter Dryer |
Average cost | 172.18 |
Part # | DHY1250 |
Description | 7.5Ton Filter Dryer |
Average cost | 172.93 |
Part # | DHY1306 |
Description | 3/8x1/2 Liquid Line Dryer |
Average cost | 173.39 |
Part # | DHY1307 |
Description | 5/8x1/2 Liquid Line Drier |
Average cost | 383.03 |
Part # | DIA0002 |
Description | 1/2" Diaphragm |
Average cost | 234.81 |
Part # | DIA0007 |
Description | 1/2" DIAPHRAGM |
Average cost | 452.64 |
Part # | DIA0011 |
Description | 1 1/2" Diaphragm |
Average cost | 547.3 |
Part # | DIA0063 |
Description | 3/4" Viton Hand Vlv Diaphragm |
Average cost | 301.02 |
Part # | DIA0064 |
Description | Diaphragm |
Average cost | 331.29 |
Part # | DIA0065 |
Description | Neophrene Diaphragm |
Average cost | 163.55 |
Part # | DIA0068 |
Description | Damper Actuator Diaphragm |
Average cost | 170.67 |
Part # | DIA0069 |
Description | Damper Actuator Diaphragm |
Average cost | 648.55 |
Part # | DIA0104 |
Description | 3/4" Viton Diaphragm |
Average cost | 726.64 |
Part # | DIA0109 |
Description | 2" Molded Open Diaphragm |
Average cost | 991.5 |
Part # | DIF0080 |
Description | Gas Heat Diffuser |
Average cost | 279.87 |
Part # | DMP0401 |
Description | 10" Damper Assembly |
Average cost | 189.8 |
Part # | DMP0670 |
Description | Damper Shaft Kit |
Average cost | 592.58 |
Part # | DMP2176 |
Description | 0/50% Manual Outside Damper |
Average cost | 492.95 |
Part # | DOR0937 |
Description | Furnace Door |
Average cost | 423.84 |
Part # | DOR1286 |
Description | Burner Door Assembly |
Average cost | 424 |
Part # | DOR2240 |
Description | Door Assembly W/Adhesive |
Average cost | 822.48 |
Part # | DSK0094 |
Description | 2" 15#/300f Rupture Disk |
Average cost | 396.65 |
Part # | DST0105 |
Description | NOZZLE |
Average cost | 203.28 |
Part # | DST0118 |
Description | Distributor |
Average cost | 193.92 |
Part # | DST0127 |
Description | DISTRIBUTOR |
Average cost | 164.19 |
Part # | ELC0015 |
Description | Electrode Assembly |
Average cost | 211.46 |
Part # | ELC0028 |
Description | Electrode Assembly |
Average cost | 752.72 |
Part # | ELC0067 |
Description | Oil Burner Electrode |
Average cost | 438.3 |
Part # | ELM0018 |
Description | 3800W 277V Heating Element |
Average cost | 211.25 |
Part # | ELM0644 |
Description | 3.84kw HEATING ELEMENT |
Average cost | 259.56 |
Part # | ELM0646 |
Description | HEATING ELEMENT |
Average cost | 455.78 |
Part # | ELM0651 |
Description | Heater Rack Element |
Average cost | 452.98 |
Part # | ELM0653 |
Description | HEATER RACK ELEMENT |
Average cost | 572.18 |
Part # | ELM0780 |
Description | 52x8" Heater Element W/Headers |
Average cost | 694.75 |
Part # | ELM0910 |
Description | 18KW 240V Heating Element |
Average cost | 826.23 |
Part # | ELM0922 |
Description | 480V 36KW 3Ph Heater Element |
Average cost | 563.98 |
Part # | ELM1042 |
Description | Hydraulic Oil Filter Element |
Average cost | 590.1 |
Part # | ELM1107 |
Description | 2KW 277V Heating Element |
Average cost | 220.6 |
Part # | ELM1116 |
Description | HEATER ELEMENT |
Average cost | 932.26 |
Part # | ELM1246 |
Description | 36KW 480V 3Ph Heater Element |
Average cost | 308.52 |
Part # | ELM1405 |
Description | Oil/Refrigerant Filter Element |
Average cost | 184.74 |
Part # | ELM4276 |
Description | Tutco Element |
Average cost | 818.2 |
Part # | ELM8119 |
Description | 750W 120V Heater Element;8"Lds |
Average cost | 777.74 |
Part # | EXC0999 |
Description | Heat Exchanger |
Average cost | 705.64 |
Part # | EXC1002 |
Description | Heat Exchanger |
Average cost | 706 |
Part # | EXC1015 |
Description | Heat Exchanger |
Average cost | 989.72 |
Part # | EXC1445 |
Description | Heat Exchanger Assembly |
Average cost | 419.03 |
Part # | FAN0024 |
Description | 12x12 Belt Rot. Wheel; 1"Bore |
Average cost | 299.34 |
Part # | FAN0031 |
Description | 10x10 Steel Fan Wheel;3/4"Bore |
Average cost | 296.85 |
Part # | FAN0212 |
Description | 4.75x4.94 CCW Wheel; 3/8"Bore |
Average cost | 295.05 |
Part # | FAN0213 |
Description | 4.75x7 CCW Alum Wheel; 3/8Bore |
Average cost | 269.88 |
Part # | FAN0423 |
Description | 13.5" CW 3Blade Fan; 1/2"Bore |
Average cost | 433.78 |
Part # | FAN0442 |
Description | 13.5" CW 3Blade Fan; 1/2"Bore |
Average cost | 289.47 |
Part # | FAN0509 |
Description | 10x10 CW Blower Wheel;1/2"Bore |
Average cost | 325.17 |
Part # | FAN0517 |
Description | 8x9" CW Steel Wheel; 1.25"Bore |
Average cost | 216.04 |
Part # | FAN0613 |
Description | 5.25x6.75 CW Wheel; 1/2"Bore |
Average cost | 211.21 |
Part # | FAN0614 |
Description | 5.75x8.5 CW Wheel; 1/2"Bore |
Average cost | 630.63 |
Part # | FAN0628 |
Description | 28" CW 4Blade Fan; 5/8"Bore |
Average cost | 429.45 |
Part # | FAN0654 |
Description | WHEEL |
Average cost | 824.6 |
Part # | FAN0663 |
Description | 208-230V 3000RPM Comb. Blower |
Average cost | 549.55 |
Part # | FAN0664 |
Description | 208-230V 3000RPM Blower Assy |
Average cost | 424.44 |
Part # | FAN0721 |
Description | 8x5.5" CW Blwr Wheel; 1/2"Bore |
Average cost | 379.58 |
Part # | FAN0972 |
Description | 10x6 CCW Blower Wheel;1/2"Bore |
Average cost | 378.38 |
Part # | FAN1112 |
Description | 12" CW 5Blade Fan; 3/8"Bore |
Average cost | 870.15 |
Part # | FAN1161 |
Description | 230V 2800RPM Combustion Blower |
Average cost | 307.14 |
Part # | FAN1209 |
Description | 18" CW 4Blade Fan; 1/2"Bore |
Average cost | 345.69 |
Part # | FAN1213 |
Description | 22" CW 3Blade Fan; 1/2"Bore |
Average cost | 402.45 |
Part # | FAN1214 |
Description | 22" CW 3Blade Fan; 1/2"Bore |
Average cost | 269.34 |
Part # | FAN1222 |
Description | 18" CW 3Blade Fan; 1/2"Bore |
Average cost | 451.59 |
Part # | FAN1233 |
Description | 14"DIAM 1/2" BORE FAN BLADE |
Average cost | 452 |
Part # | FAN1247 |
Description | 16" CW 3Blade Fan; 1/2"Bore |
Average cost | 254.7 |
Part # | FAN1249 |
Description | 18" CW 4Blade Fan; 1/2"Bore |
Average cost | 291.06 |
Part # | FAN1250 |
Description | 18" CW 4Blade Fan; 1/2"Bore |
Average cost | 285.21 |
Part # | FAN1251 |
Description | 20" CW 3Blade Fan; 1/2"Bore |
Average cost | 274.14 |
Part # | FAN1252 |
Description | 20" CW 3Blade Fan; 1/2"Bore |
Average cost | 307.98 |
Part # | FAN1255 |
Description | 20" CW 4Blade Fan; 1/2"Bore |
Average cost | 295.05 |
Part # | FAN1260 |
Description | TRANE FAN BLADE |
Average cost | 324.69 |
Part # | FAN1264 |
Description | FAN BLADE |
Average cost | 369.54 |
Part # | FAN1265 |
Description | FAN BLADE |
Average cost | 909.72 |
Part # | FAN1306 |
Description | 120V 3500/2800RPM Fan Assembly |
Average cost | 307.14 |
Part # | FAN1354 |
Description | 18" CCW 3Blade Fan; 1/2"Bore |
Average cost | 220.21 |
Part # | FAN1355 |
Description | 14" CCW 3Blade Fan; 1/2"Bore |
Average cost | 383.76 |
Part # | FAN1358 |
Description | 22" CCW 3Blade Fan; 1/2"Bore |
Average cost | 368.04 |
Part # | FAN1403 |
Description | 26" CCW 3Blade Fan; 1/2"Bore |
Average cost | 349.56 |
Part # | FAN1404 |
Description | 22" CCW 3Blade Fan; 1/2"Bore |
Average cost | 188.4 |
Part # | FAN1407 |
Description | 14" CW 2Blade Fan; 1/2"Bore |
Average cost | 216.15 |
Part # | FAN1433 |
Description | 18" CCW 3Blade Fan; 1/2"Bore |
Average cost | 301.77 |
Part # | FAN1495 |
Description | 22" 4Blade CW Fan; 1/2"Bore |
Average cost | 472.98 |
Part # | FAN1508 |
Description | 26" CCW 3Blade Fan; 1/2"Bore |
Average cost | 305.85 |
Part # | FAN1509 |
Description | 22" CCW 3Blade Fan; 1/2"Bore |
Average cost | 349.56 |
Part # | FAN1515 |
Description | 28" CW 4Blade Fan; 1/2"Bore |
Average cost | 380.85 |
Part # | FAN1516 |
Description | 26" 4Blade Steel Fan;5/8"Bore |
Average cost | 390.43 |
Part # | FAN1526 |
Description | FAN BLADE |
Average cost | 355.92 |
Part # | FAN1531 |
Description | 26" CW 3Blade Fan; 1/2"Bore |
Average cost | 412.26 |
Part # | FAN1532 |
Description | 26" CW 4Blade Fan; 1/2"Bore |
Average cost | 413 |
If you took a month off
from your business, would your overall sales stay the same or decline? Could your company survive without you? Is your business built around you, or a system?
Are you tired of:
1.
Answering
the phone while standing on a ladder in -5 degree weather?
2.
Having
to price your services cheaper than your competitors just to get the job?
3.
Having
your employee quit and start his own HVAC company?
4.
Never
really taking a long quality vacation with the family?
5.
Cash
flow problems?
6.
Finding
new ways to grow your business?
Please give me a call
if you want to know more about HVAC franchising.
Robert Margetts
254-745-5042
Part # | FAN1567 |
Description | FAN BLADE |
Average cost | 357.45 |
Part # | FAN1608 |
Description | 16" 34'Pitch CW 4Blade Fan |
Average cost | 322.35 |
Part # | FAN1820 |
Description | 24" CW 3Blade Fan; 1/2"Bore |
Average cost | 299.76 |
Part # | FAN1836 |
Description | 24" CW 3Blade Fan; 1/2"Bore |
Average cost | 299.01 |
Part # | FAN1849 |
Description | 24" CW 3 Blade Fan; 1/2" Bore |
Average cost | 332.4 |
Part # | FAN1851 |
Description | 24" CW 3Blade Fan; 1/2"Bore |
Average cost | 404.18 |
Part # | FAN1892 |
Description | 28" CW 4Blade Fan, 1/2"Bore |
Average cost | 194.21 |
Part # | FAN2117 |
Description | 11 1/4" Fan Blade; 1/2"Bore |
Average cost | 194.71 |
Part # | FAN2119 |
Description | 11.25" Fan Blade; 1/2"Bore |
Average cost | 435.75 |
Part # | FAN2125 |
Description | 16.75" 23Deg. Pitch Fan |
Average cost | 217.56 |
Part # | FAN2136 |
Description | 13.65" CCW 2Blade Fan;1/2"Bore |
Average cost | 536.83 |
Part # | FAN2143 |
Description | 30" 5Blade Fan; 5/8"Bore |
Average cost | 298.95 |
Part # | FAN2156 |
Description | 18" CCW 2Blade Fan; 1/2"Bore |
Average cost | 241.05 |
Part # | FAN2157 |
Description | 18" CCW 3Blade Fan; 1/2"Bore |
Average cost | 479.55 |
Part # | FAN2210 |
Description | 18" CCW 3Blade Fan; 1/2"Bore |
Average cost | 383.28 |
Part # | FAN2215 |
Description | 28" CW 4Blade Fan; 5/8"Bore |
Average cost | 375.72 |
Part # | FAN2294 |
Description | FAN BLADE |
Average cost | 313.56 |
Part # | FAN2673 |
Description | 16" 3Blade Fan; 1/2"Bore |
Average cost | 435.9 |
Part # | FAN2674 |
Description | 16" 3Blade Fan; 1/2"Bore |
Average cost | 391.23 |
Part # | FAN2678 |
Description | 20" 3Blade Fan; 1/2"Bore |
Average cost | 252.66 |
Part # | FAN2765 |
Description | FAN BLADE |
Average cost | 211.6 |
Part # | FAN2777 |
Description | FAN BLADE |
Average cost | 307.98 |
Part # | FAN2778 |
Description | 26" 4Blade CW Fan; 5/8"Bore |
Average cost | 330.21 |
Part # | FAN2779 |
Description | 28" CW 4Blade Fan |
Average cost | 314.49 |
Part # | FAN2787 |
Description | 28" 4Blade CW Fan; 5/8"Bore |
Average cost | 315 |
Part # | FAN2788 |
Description | 28" CCW 4Blade Fan; 5/8"Bore |
Average cost | 311.67 |
Part # | FAN2843 |
Description | 22" CCW 3Blade Fan; 1/2"Bore |
Average cost | 209.85 |
Part # | FAN3043 |
Description | FAN BLADE |
Average cost | 248.61 |
Part # | FAN3045 |
Description | 22" CCW 3Blade Fan; 1/2"Bore |
Average cost | 602.4 |
Part # | FAN3049 |
Description | 1/35HP 208-230V 3500RPM Inducr |
Average cost | 876.73 |
Part # | FAN3130 |
Description | 1/15HP 208-230V 2Spd Blwr Assy |
Average cost | 226.59 |
Part # | FAN3161 |
Description | 19" CCW 3Blade Fan; 1/2"Bore |
Average cost | 222.77 |
Part # | FAN3166 |
Description | 10" 110V Duct Booster Fan |
Average cost | 174.65 |
Part # | FAN3325 |
Description | Condenser Fan |
Average cost | 310.8 |
Part # | FAN3429 |
Description | Fan Blade |
Average cost | 477.08 |
Part # | FAN3435 |
Description | Fan; Prop, TTK524-536 |
Average cost | 256.11 |
Part # | FAN3502 |
Description | 22" CW 3Blade Fan; 1/2"Bore |
Average cost | 197.08 |
Part # | FAN3842 |
Description | FAN BLADE |
Average cost | 575.33 |
Part # | FAN3975 |
Description | Blower Assembly |
Average cost | 238.35 |
Part # | FAN3995 |
Description | 23.4" 32Deg 2BladeFan;1/2"Bore |
Average cost | 220.11 |
Part # | FAN4003 |
Description | 23" CCW 3Blade Fan; 1/2"Bore |
Average cost | 296.82 |
Part # | FAN4004 |
Description | 23" CCW 3Blade Fan; 1/2"Bore |
Average cost | 194.03 |
Part # | FAN4073 |
Description | 27.6" CCW 3Blade Fan; 1/2"Bore |
Average cost | 199.53 |
Part # | FAN4074 |
Description | 27.6" CCW 3Blade Fan; 1/2"Bore |
Average cost | 296.61 |
Part # | FAN4077 |
Description | 3Blade Fan |
Average cost | 312.54 |
Part # | FAN4078 |
Description | 31" 23'Pitch 3Blade Fan |
Average cost | 331.71 |
Part # | FAN4082 |
Description | 30" 3Blade Fan; Stake Hub |
Average cost | 355.2 |
Part # | FAN4083 |
Description | 30" 3Blade Fan; .62"Bore |
